dc.contributor.author | Frantzeskakis, JM | en |
dc.contributor.author | Butt, NA | en |
dc.date.accessioned | 2014-03-01T01:13:15Z | |
dc.date.available | 2014-03-01T01:13:15Z | |
dc.date.issued | 1997 | en |
dc.identifier.issn | 0278-9434 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/12398 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0031537428&partnerID=40&md5=418554fa5a50b4bdd417214cfb5d93d7 | en |
dc.subject.classification | Transportation | en |
dc.subject.other | Highway systems | en |
dc.subject.other | Land use | en |
dc.subject.other | Motor transportation | en |
dc.subject.other | Social aspects | en |
dc.subject.other | Urban planning | en |
dc.subject.other | Gridiron pattern | en |
dc.subject.other | Spacing | en |
dc.subject.other | Roads and streets | en |
dc.title | Planning urban networks: The islamabad example | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 1997 | en |
heal.abstract | The inappropriate pattern, hierarchy and spacing of road networks contribute to traffic and environmental problems in urban areas. The road network of Islamabad, the new capital of Pakistan, is presented as an example of successful application of the proper principles of configuration, hierarchy and spacing in an urban road network in combination with a proper hierarchical development of communities and central functions. The article compares the old city of Rawalpindi (population 1.2 million) with its unplanned spider network gradually developed in an irregular way, to Islamabad, (population of 0.5 million), characterized by a new, properly conceived and spaced, gridiron pattern of main roads. Although Islamabad's well-planned road network faces many problems created by the lack of traffic management, the slowly changing attitudes of people and the poor traffic supervision and enforcement, its community and land-use development advantages are apparent. These benefits will be even more evident as the city's population and car ownership rates increase - provided the proper studies and implementation designs are carried out for the phased development of the main road network and traffic management actions are taken. | en |
heal.publisher | ENO FOUNDATION TRANSPORT INC | en |
heal.journalName | Transportation Quarterly | en |
dc.identifier.isi | ISI:A1997WQ27900010 | en |
dc.identifier.volume | 51 | en |
dc.identifier.issue | 1 | en |
dc.identifier.spage | 101 | en |
dc.identifier.epage | 110 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |