dc.contributor.author | KARRAS, GE | en |
dc.contributor.author | TYMPANIDIS, KN | en |
dc.date.accessioned | 2014-03-01T01:38:33Z | |
dc.date.available | 2014-03-01T01:38:33Z | |
dc.date.issued | 1983 | en |
dc.identifier.issn | 0361-0748 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/22249 | |
dc.subject.classification | Optics | en |
dc.subject.classification | Spectroscopy | en |
dc.title | STUDYING ABDOMEN SIZE AND SHAPE VARIATIONS DURING PREGNANCY - AN APPLICATION OF MOIRE TOPOGRAPHY | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 1983 | en |
heal.publisher | SOC PHOTO-OPTICAL INSTRUMENTATION ENGINEERS | en |
heal.journalName | PROCEEDINGS OF THE SOCIETY OF PHOTO-OPTICAL INSTRUMENTATION ENGINEERS | en |
dc.identifier.isi | ISI:A1983RA82700013 | en |
dc.identifier.volume | 361 | en |
dc.identifier.spage | 89 | en |
dc.identifier.epage | 91 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |