| dc.contributor.author | Pagitsas, M | en |
| dc.contributor.author | Karantonis, A | en |
| dc.contributor.author | Sazou, D | en |
| dc.date.accessioned | 2014-03-01T01:41:02Z | |
| dc.date.available | 2014-03-01T01:41:02Z | |
| dc.date.issued | 1992 | en |
| dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23332 | |
| dc.subject | Iron | en |
| dc.subject | Oscillations | en |
| dc.subject | Sulphuric Acid | en |
| dc.title | Application of periodic forcing on the simplified Franck-Fitzhugh model for the electrochemical oscillations observed during the electrodissolution of iron in sulphuric acid solutions | en |
| heal.type | journalArticle | en |
| heal.identifier.primary | 10.1016/0013-4686(92)85222-7 | en |
| heal.identifier.secondary | http://dx.doi.org/10.1016/0013-4686(92)85222-7 | en |
| heal.publicationDate | 1992 | en |
| heal.journalName | Electrochimica Acta | en |
| dc.identifier.doi | 10.1016/0013-4686(92)85222-7 | en |
| Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
|---|---|---|---|
|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
|||