| dc.contributor.author | Müller, M | en |
| dc.contributor.author | Mueller, S | en |
| dc.contributor.author | Veis, G | en |
| dc.date.accessioned | 2014-03-01T01:41:46Z | |
| dc.date.available | 2014-03-01T01:41:46Z | |
| dc.date.issued | 1993 | en |
| dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23626 | |
| dc.subject | Satellite Geodesy | en |
| dc.title | The Kephalonia Transform Fault and the rotation of the Apulian Platform: Evidence from satellite geodesy | en |
| heal.type | journalArticle | en |
| heal.identifier.primary | 10.1029/93GL00532 | en |
| heal.identifier.secondary | http://dx.doi.org/10.1029/93GL00532 | en |
| heal.publicationDate | 1993 | en |
| heal.journalName | Geophysical Research Letters | en |
| dc.identifier.doi | 10.1029/93GL00532 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||