dc.contributor.author | Mimikou, M | en |
dc.contributor.author | Niadas, J | en |
dc.contributor.author | Hadjissava, P | en |
dc.contributor.author | Kouvopoulos, Y | en |
dc.date.accessioned | 2014-03-01T01:41:54Z | |
dc.date.available | 2014-03-01T01:41:54Z | |
dc.date.issued | 1993 | en |
dc.identifier.issn | 0306400X | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23669 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0027790946&partnerID=40&md5=9f800851eff1bd9e426f3708094f54a8 | en |
dc.subject.other | Database systems | en |
dc.subject.other | Flood control | en |
dc.subject.other | Flow of water | en |
dc.subject.other | Hydraulic structures | en |
dc.subject.other | Information use | en |
dc.subject.other | Mathematical models | en |
dc.subject.other | Statistical methods | en |
dc.subject.other | Storms | en |
dc.subject.other | Structural design | en |
dc.subject.other | Design floods | en |
dc.subject.other | Flood flow characteristics | en |
dc.subject.other | Physiographic characteristics | en |
dc.subject.other | Regional prediction | en |
dc.subject.other | Hydrology | en |
dc.subject.other | Catchments | en |
dc.subject.other | Flood Flows | en |
dc.subject.other | Hydrology | en |
dc.subject.other | Prediction | en |
dc.title | Regional prediction of extreme design storm and flood characteristics | en |
heal.type | journalArticle | en |
heal.publicationDate | 1993 | en |
heal.abstract | One of the most significant problems in hydrology is the study of extreme storms and ensuing floods and the subsequent estimation of design floods when designing reservoirs, spillways, river diversions and in general, river hydraulic works. The usual method of combining a statistical analysis of rainfall with the unit hydrograph, based on the assumption of basin linearity, is the best known methodology developed for such problems. However, problems with this method are complicated in ungauged drainage basins. For these ungauged cases, regional techniques have been developed (Taylor & Schwarz, 1952; USGS, 1967; Crippen, 1982; Mimikou, 1984) that make use of regional relationships between flood flow characteristics and physiographic characteristics of basins. These are valuable tools in the hands of engineering hydrologists for the purpose of hydrological design in ungauged catchments, a situation which occurs quite frequently. | en |
heal.journalName | International Water Power and Dam Construction | en |
dc.identifier.volume | 45 | en |
dc.identifier.issue | 12 | en |
dc.identifier.spage | 57 | en |
dc.identifier.epage | 62 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |