dc.contributor.author | FTIKOS, C | en |
dc.contributor.author | CARTER, S | en |
dc.contributor.author | STEELE, BCH | en |
dc.date.accessioned | 2014-03-01T01:42:13Z | |
dc.date.available | 2014-03-01T01:42:13Z | |
dc.date.issued | 1993 | en |
dc.identifier.issn | 0955-2219 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23717 | |
dc.subject.classification | Materials Science, Ceramics | en |
dc.subject.other | PEROVSKITE-TYPE OXIDES | en |
dc.subject.other | TRANSPORT-PROPERTIES | en |
dc.subject.other | OXYGEN PERMEATION | en |
dc.subject.other | DEFECT STRUCTURE | en |
dc.subject.other | FUEL-CELLS | en |
dc.subject.other | ELECTRODES | en |
dc.subject.other | SYSTEM | en |
dc.subject.other | LACOO3 | en |
dc.subject.other | ION | en |
dc.title | MIXED ELECTRONIC/IONIC CONDUCTIVITY OF THE SOLID-SOLUTION LA(1-X)SRXCO(1-Y)NIYO3-DELTA (X= 0.4, 0.5, 0.6 AND Y= 0.2, 0.4, 0.6) | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 1993 | en |
heal.abstract | The effect of Sr and Ni substitution on the mixed electronic/ionic conductivity was investigated in a series of the perovskite-type oxides La(1-x)SrxCo(1-y)NiyO3-delta(x:0.4, 0.5, 0.6 and y:0.2, 0.4, 0.6) prepared. Electrical conductivity was measured, in air, by a four-point probe technique, within the temperature range 500-1000-degrees-C Oxygen self-diffusion coefficient (D*), activation energy (E(a)), and surface exchange (k) data were obtained, by combining the isotopic O-18/O-16 exchange diffusion profile (IEDP) technique, at 700, 800 and 900-degrees-C, with the secondary ion mass spectroscopy (SIMS) technique for the O-18 depth profile measurement. The results derived suggest that the present perovskite-type oxides are excellent mixed conductors, having high electronic conductivity in addition to their high O-2- self-diffusivity. Oxygen flux through the material was principally controlled by the surface exchange kinetics. As far as the effect of Sr and Ni substitution on the electrical properties is concerned, a strong interdependence was found between the dopant's content. | en |
heal.publisher | ELSEVIER SCI LTD | en |
heal.journalName | JOURNAL OF THE EUROPEAN CERAMIC SOCIETY | en |
dc.identifier.isi | ISI:A1993LN97500008 | en |
dc.identifier.volume | 12 | en |
dc.identifier.issue | 1 | en |
dc.identifier.spage | 79 | en |
dc.identifier.epage | 86 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |