dc.contributor.author | Mitrou, N | en |
dc.contributor.author | Nellas, V | en |
dc.contributor.author | Martinez, A | en |
dc.contributor.author | Jaussi, L | en |
dc.contributor.author | Barcello, J | en |
dc.date.accessioned | 2014-03-01T01:42:22Z | |
dc.date.available | 2014-03-01T01:42:22Z | |
dc.date.issued | 1994 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23802 | |
dc.subject | Fluid Flow | en |
dc.subject | Statistical Multiplexing | en |
dc.subject | Cell Loss Ratio | en |
dc.title | First Results and Analysis of Traffic Experiments performed by EXPLOIT WP3.2 on the ETB | en |
heal.type | journalArticle | en |
heal.publicationDate | 1994 | en |
heal.abstract | Traffic experiments on statistical multiplexing performed by EXPLOIT WP3.2 on the ETB during the first half of 1994 will be described in this paper. Full ETB equipment capabilities have been utilised including switches, real and artificial traffic source generators and analysers. Results like cell delay distributions and Cell Loss Ratios (CLR) have been obtained . The comparison of the results | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |