dc.contributor.author | Kavouras, M | en |
dc.contributor.author | Stefanakis, E | en |
dc.date.accessioned | 2014-03-01T01:43:06Z | |
dc.date.available | 2014-03-01T01:43:06Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/24041 | |
dc.subject | Travel Cost | en |
dc.title | DETERMINATION OF THE OPTIMUM PATH ON THE EARTH'S SURFACE | en |
heal.type | journalArticle | en |
heal.publicationDate | 1995 | en |
heal.abstract | Various algorithms have been proposed for the determination of the optimum paths in linear networks. Moving on a surface is a far more complex problem, where research has been scarce. An example would be the determination of the shortest sea course between two given ports. This paper presents a solution to the problem, which can be easily applied to a | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |