dc.contributor.author | Ambjørn, J | en |
dc.contributor.author | Anagnostopoulos, K | en |
dc.contributor.author | Bietenholz, W | en |
dc.contributor.author | Hotta, T | en |
dc.contributor.author | Nishimura, J | en |
dc.date.accessioned | 2014-03-01T01:50:49Z | |
dc.date.available | 2014-03-01T01:50:49Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/26140 | |
dc.relation.uri | http://arxiv.org/abs/hep-th/0101084 | en |
dc.subject | Dimensional Reduction | en |
dc.subject | Dynamic Properties | en |
dc.subject | Gauge Theory | en |
dc.subject | Large N Limit | en |
dc.subject | Matrix Model | en |
dc.subject | Monte Carlo Study | en |
dc.subject | super yang-mills theory | en |
dc.subject | Space Time | en |
dc.title | Monte Carlo Studies of the Dimensionally Reduced 4d SU(N) Super Yang-Mills Theory | en |
heal.type | journalArticle | en |
heal.publicationDate | 2001 | en |
heal.abstract | We simulate a supersymmetric matrix model obtained from dimensional reductionof 4d SU(N) super Yang-Mills theory. The model is well defined for finite N andit is found that the large N limit obtained by keeping g^2 N fixed gives riseto well defined operators which represent string amplitudes. The space-timestructure which arises dynamically from the eigenvalues of the | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |