dc.contributor.author | Kelepertsis, A | en |
dc.contributor.author | Alexakis, D | en |
dc.contributor.author | Skordas, K | en |
dc.date.accessioned | 2014-03-01T01:54:51Z | |
dc.date.available | 2014-03-01T01:54:51Z | |
dc.date.issued | 2006 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/27503 | |
dc.subject | Arsenic | en |
dc.subject | Drinking Water | en |
dc.subject | Factor Analysis | en |
dc.subject | Groundwater Contamination | en |
dc.subject | Health Risk | en |
dc.subject | Human Health | en |
dc.subject | Iron | en |
dc.subject | Manganese Oxide | en |
dc.subject | Seawater Intrusion | en |
dc.title | Arsenic, antimony and other toxic elements in the drinking water of Eastern Thessaly in Greece and its possible effects on human health | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1007/s00254-006-0188-2 | en |
heal.identifier.secondary | http://dx.doi.org/10.1007/s00254-006-0188-2 | en |
heal.publicationDate | 2006 | en |
heal.abstract | Twenty-six groundwater samples were collected from the Eastern Thessaly region and analysed by ICP-ES for these elements: Al, As, P, Pb, Zn, Mn, Fe, Cr, Sb, Cu, Na, Br, Cl, Si, Mg, Ag, Be, Bi, Dy, Er, Eu, Au, Ge, Ho, In, Ir, Os, Pt, Re, Rh, Ru, Lu, Hf, Hg, Tm, Zr and Nb. The objectives of the study | en |
heal.journalName | Environmental Earth Sciences | en |
dc.identifier.doi | 10.1007/s00254-006-0188-2 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |