dc.contributor.author | Mitsakaki, C | en |
dc.contributor.author | Laoupi, A | en |
dc.date.accessioned | 2014-03-01T01:58:46Z | |
dc.date.available | 2014-03-01T01:58:46Z | |
dc.date.issued | 2009 | en |
dc.identifier.issn | 15381242 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/28717 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-67649130059&partnerID=40&md5=b521ead5ed8cafe043aed8dcc599f80a | en |
dc.subject.other | cultural heritage | en |
dc.subject.other | hazard assessment | en |
dc.subject.other | heritage conservation | en |
dc.subject.other | heritage tourism | en |
dc.subject.other | landscape protection | en |
dc.subject.other | monitoring system | en |
dc.subject.other | natural hazard | en |
dc.subject.other | site investigation | en |
dc.subject.other | vulnerability | en |
dc.title | Monitoring methods for the mitigation of natural hazards' impact on tourist cultural sites | en |
heal.type | journalArticle | en |
heal.publicationDate | 2009 | en |
heal.abstract | This paper deals with a tentative proposal for the development of a monitoring framework in order to evaluate the vulnerability of a cultural site with respect to various types of hazards. The ultimate purpose of the research is to protect and conserve cultural heritage. In our paper, we investigate procedures for monitoring the long-term behavior of a cultural landscape in order to determine the most appropriate one to deal with such probable natural hazards as seismic events, volcanic eruptions, soil liquefaction, landslides, tsunami, and flooding. | en |
heal.journalName | Surveying and Land Information Science | en |
dc.identifier.volume | 69 | en |
dc.identifier.issue | 1 | en |
dc.identifier.spage | 29 | en |
dc.identifier.epage | 38 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |