dc.contributor.author | Siettos, C | en |
dc.date.accessioned | 2014-03-01T01:59:33Z | |
dc.date.available | 2014-03-01T01:59:33Z | |
dc.date.issued | 2010 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/28969 | |
dc.relation.uri | http://arxiv.org/abs/1011.1467 | en |
dc.subject | Coarse Grained | en |
dc.subject | Kinetic Monte Carlo | en |
dc.subject | Monte Carlo Simulation | en |
dc.subject | Numerical Analysis | en |
dc.subject | Stability Analysis | en |
dc.subject | Stochastic Simulation | en |
dc.subject | System Identification | en |
dc.title | System Level Numerical Analysis of a Monte Carlo Simulation of the E. Coli Chemotaxis | en |
heal.type | journalArticle | en |
heal.publicationDate | 2010 | en |
heal.abstract | Over the past few years it has been demonstrated that "coarse timesteppers"establish a link between traditional numerical analysis and microscopic/stochastic simulation. The underlying assumption of the associatedlift-run-restrict-estimate procedure is that macroscopic models exist and closein terms of a few governing moments of microscopically evolving distributions,but they are unavailable in closed form. This leads to a | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |