dc.contributor.author | Zarris, D | en |
dc.contributor.author | Koutsoyiannis, D | en |
dc.date.accessioned | 2014-03-01T02:14:58Z | |
dc.date.available | 2014-03-01T02:14:58Z | |
dc.date.issued | 2005 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/30204 | |
dc.title | Evaluating sediment yield estimations from large-scale hydrologic systems using the rating curve concept | en |
heal.type | journalArticle | en |
heal.publicationDate | 2005 | en |
heal.abstract | A new approach in studying sediment yield from large hydrologic systems is presented that utilizes sediment rating curves in conjunction with reservoir sediment deposits downstream of the measurement site. It is shown that the rating curves, even with inadequate measurements, can provide a good basis for the computation of sediment yield. | en |
heal.journalName | RMZ - Materials and Geoenvironment | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |