dc.contributor.author | Karavalakis, G | en |
dc.contributor.author | Stournas, S | en |
dc.date.accessioned | 2014-03-01T02:46:50Z | |
dc.date.available | 2014-03-01T02:46:50Z | |
dc.date.issued | 2010 | en |
dc.identifier.issn | 0887-0624 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/32880 | |
dc.subject | Oxidative Stability | en |
dc.subject.classification | Energy & Fuels | en |
dc.subject.classification | Engineering, Chemical | en |
dc.subject.other | Biodiesel blends | en |
dc.subject.other | Butylated hydroxytoluene | en |
dc.subject.other | Concentration of | en |
dc.subject.other | Different origins | en |
dc.subject.other | Fuel markets | en |
dc.subject.other | Methyl esters | en |
dc.subject.other | Oxidation stability | en |
dc.subject.other | Phenolic antioxidant | en |
dc.subject.other | Pro-oxidants | en |
dc.subject.other | Rancimat | en |
dc.subject.other | Stability behavior | en |
dc.subject.other | Ultra-low sulfur diesel | en |
dc.subject.other | Additives | en |
dc.subject.other | Biodiesel | en |
dc.subject.other | Diesel fuels | en |
dc.subject.other | Esters | en |
dc.subject.other | Oxidation | en |
dc.subject.other | Phenols | en |
dc.subject.other | Stability | en |
dc.subject.other | Sulfur | en |
dc.subject.other | Synthetic fuels | en |
dc.title | Impact of antioxidant additives on the oxidation stability of diesel/biodiesel blends | en |
heal.type | conferenceItem | en |
heal.identifier.primary | 10.1021/ef1004623 | en |
heal.identifier.secondary | http://dx.doi.org/10.1021/ef1004623 | en |
heal.language | English | en |
heal.publicationDate | 2010 | en |
heal.abstract | This study investigates the impact of various synthetic phenolic antioxidant additives on the oxidation stability of several neat biodiesels, with special emphasis on the stability behavior of diesel/biodiesel blends with the employment of the modified Rancimat method (EN 15751). The performance of antioxidants was evaluated for treating five biodiesels, obtained from different origins, and their blends with a typical automotive ultra-low sulfur diesel. The examined blends were in proportions of 2, 3, 4, 5, 7, and 10% by volume, similar to those that currently penetrate the European fuel market. All biodiesel samples were treated with a constant concentration of 1000 mg/kg of each additive and then blended with diesel fuel. The experimental results revealed that an improvement in oxidation stability could be achieved with all antioxidants tested, while the efficiency of the antioxidants varied depending upon the different types and quality of biodiesel. Among the antioxidants evaluated, butylated hydroxytoluene (BHT) and butylated hydroxyanisole (BHA) displayed the lowest effectiveness in neat methyl esters, whereas their use in biodiesel blends showed a greater stabilizing potential. It was also found that additives that significantly improve the stability of biodiesel may act as pro-oxidants in biodiesel blends. © 2010 American Chemical Society. | en |
heal.publisher | AMER CHEMICAL SOC | en |
heal.journalName | Energy and Fuels | en |
dc.identifier.doi | 10.1021/ef1004623 | en |
dc.identifier.isi | ISI:000278851200055 | en |
dc.identifier.volume | 24 | en |
dc.identifier.issue | 6 | en |
dc.identifier.spage | 3682 | en |
dc.identifier.epage | 3686 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |