dc.contributor.author | Papassiopi, N | en |
dc.contributor.author | Kontoyianni, A | en |
dc.contributor.author | Vaxevanidou, K | en |
dc.contributor.author | Xenidis, A | en |
dc.date.accessioned | 2014-03-01T02:51:40Z | |
dc.date.available | 2014-03-01T02:51:40Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 08950563 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/35595 | |
dc.subject.other | Bioreduction | en |
dc.subject.other | Chemical method | en |
dc.subject.other | Contaminated soils | en |
dc.subject.other | Growth medium | en |
dc.subject.other | Hexavalent chromium | en |
dc.subject.other | In-situ | en |
dc.subject.other | Metabolic activity | en |
dc.subject.other | Microbial process | en |
dc.subject.other | Remediation strategies | en |
dc.subject.other | Soil sample | en |
dc.subject.other | Toxic contaminants | en |
dc.subject.other | Trivalent state | en |
dc.subject.other | Chromium | en |
dc.subject.other | Chromium compounds | en |
dc.subject.other | Contamination | en |
dc.subject.other | Iron compounds | en |
dc.subject.other | Microorganisms | en |
dc.subject.other | Remediation | en |
dc.subject.other | Soil pollution | en |
dc.subject.other | Soils | en |
dc.subject.other | Toxic materials | en |
dc.subject.other | Waste management | en |
dc.title | Evaluation of Fe(III) reducing microorganisms for the biostabilisation of chromium in contaminated soils | en |
heal.type | conferenceItem | en |
heal.identifier.primary | 10.1061/40970(309)67 | en |
heal.identifier.secondary | http://dx.doi.org/10.1061/40970(309)67 | en |
heal.publicationDate | 2008 | en |
heal.abstract | Hexavalent chromium (Cr(VI)) is a common and highly toxic contaminant in soils. Most remediation strategies developed for Cr(VI) contaminated soils aim at reducing the hexavalent form to the less toxic trivalent state, Cr(III), which can be efficiently immobilised in situ due to the very low solubility of Cr(III) compounds. This conversion can be achieved by conventional chemical methods. Another alternative is the exploitation of microbial processes, using microorganisms that exhibit the appropriate metal bioreduction potential. Current study investigates the possibility of exploiting the metabolic activity of an iron reducing microorganism, Desulfuromonas palmitatis. During the initial experiments Cr(VI) was added in the growth medium of the microorganism at three levels, i.e. 5, 15 and 30 mg/l. Complete reduction was obtained at all three concentrations, but growth of the bacteria was observed only in the medium with the lowest initial Cr(VI) content, i.e. 5 mg/l. In the subsequent experiments D. palmitatis were used for the treatment of soil samples artificially contaminated with Cr(VI) at two levels, i.e. 200 and 500 mg/kg. Experimental results with soils confirmed the bioreducing potential of D. palmitatis. Copyright ASCE 2008. | en |
heal.journalName | Geotechnical Special Publication | en |
dc.identifier.doi | 10.1061/40970(309)67 | en |
dc.identifier.issue | 177 | en |
dc.identifier.spage | 535 | en |
dc.identifier.epage | 542 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |