dc.contributor.author | Psarropoulos, PN | en |
dc.contributor.author | Drosos, V | en |
dc.contributor.author | Tsompanakis, Y | en |
dc.date.accessioned | 2014-03-01T02:52:45Z | |
dc.date.available | 2014-03-01T02:52:45Z | |
dc.date.issued | 2010 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/36047 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84858380731&partnerID=40&md5=7597e1304adb6eb6d08ac82ac13dda7e | en |
dc.subject | Numerical modeling | en |
dc.subject | Pile foundations | en |
dc.subject | Soil-structure interaction | en |
dc.subject | Wind turbines | en |
dc.subject | Winkler springs | en |
dc.subject.other | Constitutive law | en |
dc.subject.other | Continuous medium | en |
dc.subject.other | Efficient designs | en |
dc.subject.other | Experimental data | en |
dc.subject.other | Finite element models | en |
dc.subject.other | Foundation systems | en |
dc.subject.other | Lateral loading | en |
dc.subject.other | Monopile | en |
dc.subject.other | Monopiles | en |
dc.subject.other | Numerical modeling | en |
dc.subject.other | Offshore wind turbines | en |
dc.subject.other | Overall stiffness | en |
dc.subject.other | P-y curves | en |
dc.subject.other | Pile design | en |
dc.subject.other | Soil-pile interface | en |
dc.subject.other | Soil-pile system | en |
dc.subject.other | Three dimensional finite elements | en |
dc.subject.other | Wind turbine towers | en |
dc.subject.other | Winkler | en |
dc.subject.other | Winkler foundation models | en |
dc.subject.other | Design | en |
dc.subject.other | Pile foundations | en |
dc.subject.other | Soils | en |
dc.subject.other | Three dimensional | en |
dc.subject.other | Wind turbines | en |
dc.subject.other | Piles | en |
dc.title | Soil-foundation interaction of wind turbine towers on monopiles | en |
heal.type | conferenceItem | en |
heal.publicationDate | 2010 | en |
heal.abstract | Undoubtedly, the foundation of a wind turbine is the key component for the safe transfer of the loads acting on the superstructure to the ground. Furthermore, the overall stiffness of the whole system, which is the most important factor in the design of a wind turbine, may be altered substantially by the potential compliance of the underlying soil and the foundation. Therefore, it is evident that an efficient design of the foundation is required in order to reduce both the risk and the cost of a wind turbine. The current study is focused in the investigation of issues related to wind turbines foundation using piles, and more specifically, with the response of monopile foundation systems, which is one of the most popular foundation methods, especially for offshore wind turbines. To highlight some important aspects of pile design under lateral loading, the problem is examined by utilizing two different methodologies: (a) a Winkler foundation model, and (b) a three dimensional (3D) continuous medium finite element model, while the results are compared with experimental data from the literature. The use of the Winkler approach, along with the provisions of the norms for the generation of p-y curves, leads to an overestimation of the soil-pile system stiffness. In contrast, even simple threedimensional finite element modeling has been proven more capable of assessing the correct soil-pile stiffness. However, a more sophisticated numerical simulation is capable of taking into account the soil-pile interfaces and to incorporate a realistic constitutive law to accurately estimate the ultimate soil resistance. © 2010 Civil-Comp Press. | en |
heal.journalName | Proceedings of the 7th International Conference on Engineering Computational Technology | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |