dc.contributor.author | Samokhin, Sergey | el |
dc.contributor.author | Topaloglou, Sotiris | el |
dc.contributor.author | Papalambrou, George | el |
dc.contributor.author | Zenger, Kai | en |
dc.contributor.author | Kyrtatos, Nikolaos | en |
dc.date.accessioned | 2019-03-28T12:02:20Z | |
dc.date.available | 2019-03-28T12:02:20Z | |
dc.date.issued | 2019-03-28 | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/48530 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Marine Engineering | en |
dc.title | Adaptive Power-Split Control Design for Marine Hybrid Diesel Powertrain | en |
heal.type | journalArticle | |
heal.classification | Marine Engineering | en |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2017 | |
heal.bibliographicCitation | Journal of Dynamic Systems, Measurement, and Control, Volume 139, Issue 2 | en |
heal.abstract | It is known that mechanical wear and tear of components of large marine engines throughout their lifetime can cause the engine dynamics to alter. Since traditional control systems with fixed parameters cannot deal with this issue, the engine performance may degrade. In this work, we introduce adaptive control algorithms capable of adapting the control system in order to preserve the engine performance once its dynamics deviate from the nominal ones. Particularly, directandindirectmodelreferenceadaptationmechanismsare studied. In this work, the case of degraded oxygen sensor is investigated as an example of engine components deterioration throughout its lifetime. The controllers are implemented in Simulink and their performance is evaluated under both nominal and degraded sensor conditions. Specifically,thesensordegradationisimitatedbyalteringitstimedelay. In such conditions, adaptive controllers demonstrate anotableimprovementintrackingperformancecomparedto thefixedparametersPIcontroller. Finally,thedesignedcontrollersarevalidatedonthehybridmarineenginetestbedusing dSpace rapid prototyping system. | el |
heal.publisher | ASME | en |
heal.journalName | Journal of Dynamic Systems, Measurement, and Control | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
dc.identifier.doi | 10.1115/1.4034804 | el |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: