dc.contributor.author | Αγκαθέρης, Νικόλαος | el |
dc.contributor.author | Agkatheris, Nikolaos | en |
dc.date.accessioned | 2020-04-15T12:07:21Z | |
dc.date.available | 2020-04-15T12:07:21Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/50186 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.17884 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Στοχαστικά | el |
dc.subject | Μοντελοποίηση | el |
dc.subject | Ακραία βροχόπτωση | el |
dc.subject | Κ - ροπές | el |
dc.subject | Βελτιστοποίηση | el |
dc.subject | Stochastics | en |
dc.subject | Modelling | en |
dc.subject | K - moments | en |
dc.subject | Extreme rainfall | en |
dc.subject | Pareto | en |
dc.title | Μοντελοποίηση ακραίων βροχοπτώσεων σε παγκόσμια κλίμακα με τη χρήση εύγνωστων ροπών | el |
dc.title | Extreme-oriented rainfall modelling on global scale using knowable moments | en |
heal.type | bachelorThesis | |
heal.classification | Υδρολογία | el |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2019-10-15 | |
heal.abstract | Assessment of extremes in hydrological processes is crucial in a variety of tasks from engineering design to risk management. Using classical moments to express important attributes of such assessment, proves to be efficient only for low order of moments. However, extreme rainfall events are better modelled using high-order moments. Whilst L – moments can be reliably estimated even for those higher orders, they fail in accounting for long-term dependence bias which exists in most large hydrological records. Thus, the newly introduced knowable (K) moments are used to model extremes, as they provide better grounds for prediction based on high orders, whilst retaining precision of classical moments for low orders. This study’s findings may improve knowledge on how to correctly model and predict such extreme rainfall events, providing comparison between the effectiveness of K – moments and classic methods. As this is a global study using data from the GHCN – Daily database, an attempt is made at constructing the basic framework for correlating a distribution’s fitting parameters and regional climatic characteristics. | en |
heal.advisorName | Κουτσογιάννης, Δημήτριος | el |
heal.committeeMemberName | Κουτσογιάννης, Δημήτριος | el |
heal.committeeMemberName | Νουτσόπουλος, Κωνσταντίνος | el |
heal.committeeMemberName | Μαμάσης, Νικόλαος | el |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Πολιτικών Μηχανικών. Τομέας Υδατικών Πόρων και Περιβάλλοντος | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 140 σ. | |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: