| dc.contributor.author | Συμεωνίδη, Σωτηρία
|
el |
| dc.contributor.author | Symeonidi, Sotiria
|
en |
| dc.date.accessioned | 2020-10-14T08:07:45Z | |
| dc.date.available | 2020-10-14T08:07:45Z | |
| dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/51441 | |
| dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.19139 | |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.subject | Σκέδαση συντονισμού Raman | el |
| dc.subject | Γερμάνιο | el |
| dc.subject | Ακτίνες-Χ | el |
| dc.subject | Συγχροτρόνιο | el |
| dc.subject | Καταιγισμός | el |
| dc.subject | Resonant Raman Scattering(RRS) | en |
| dc.subject | Germanium | en |
| dc.subject | Cascade | en |
| dc.subject | Synchrotron | en |
| dc.subject | X-rays | en |
| dc.title | Μελέτη του φαινομένου του καταιγισμού και της σκέδασης συντονισμού Raman στην Κ-αιχμή του γερμανίου | el |
| heal.type | bachelorThesis | |
| heal.classification | Ατομική Φυσική | el |
| heal.language | el | |
| heal.access | free | |
| heal.recordProvider | ntua | el |
| heal.publicationDate | 2019-11-20 | |
| heal.abstract | Σκοπός της παρούσης εργασίας είναι ο προσδιορισμός της ενεργού διατομής της KL σκέδασης συντονισμού Raman για το γερμάνιο (Ζ=32) και η μελέτη του φαινομένου του καταιγισμού που παρατηρείται στην εκπομπή των L- χαρακτηριστικών ακτίνων-Χ για διεγείρουσες δέσμες ακτίνων-Χ που έχουν ενέργεια μεγαλύτερη της Κ-αιχμής απορρόφησης | el |
| heal.abstract | In the present work we demonstrate that the cascade X-ray emission takes place and it is actually enhanced following a resonant behavior within the energy regime that the RRS evolves towards full fluorescence. This phenomenon is presented in the study of Ge-L emission with tunable monochromatic synchrotron radiation (3.7-14 keV) at the XRF beamline of Elettra Synchrotron in Trieste and as a target we use thin Ge. The Ge characteristic (K, L) and RRS radiation were recorded by a Silicon Drift detector. Apart from the individual studies of Ge-L cascade X-ray emission and of the KL-, KM- RRS scattering processes, the RRS enhanced Ge-L cross-section is quantified | en |
| heal.advisorName | Κόκκορης, Μιχαήλ | el |
| heal.committeeMemberName | Κόκκορης, Μιχαήλ | el |
| heal.committeeMemberName | Καρύδας, Ανδρέας | el |
| heal.committeeMemberName | Βλαστού-Ζάννη, Ρόζα | el |
| heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Εφαρμοσμένων Μαθηματικών και Φυσικών Επιστημών. Τομέας Φυσικής | el |
| heal.academicPublisherID | ntua | |
| heal.numberOfPages | 81 σ. | el |
| heal.fullTextAvailability | false |
The following license files are associated with this item: