dc.contributor.author | Γεωργάς, Αντώνιος | el |
dc.contributor.author | Georgas, Antonios | en |
dc.date.accessioned | 2023-03-06T10:15:24Z | |
dc.date.available | 2023-03-06T10:15:24Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/57207 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.24905 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Βιοαισθητήρας | el |
dc.subject | Κορονοϊός | el |
dc.subject | Χωρητικός αισθητήρας | el |
dc.subject | Ενδοδιαπλεκόμενα ηλεκτρόδια | el |
dc.subject | Ηλεκτρονικό κύκλωμα ανάγνωσης | el |
dc.subject | Biosensor | en |
dc.subject | SARS-CoV-2 | el |
dc.subject | Capacitive sensor | el |
dc.subject | Interdigitated electrodes | el |
dc.subject | Eeadout circuit | el |
dc.title | Design and development of a biosensor for the rapid detection of SARS-CoV-2 (en) (el) (el) | el |
heal.type | doctoralThesis | el |
heal.secondaryTitle | Σχεδίαση και ανάπτυξη βιοαισθητήρα για την ταχεία ανίχνευση του SARS-CoV-2 | el |
heal.classification | Bioengineering | en |
heal.classification | Biosensors | el |
heal.language | en | el |
heal.access | free | el |
heal.recordProvider | ntua | el |
heal.publicationDate | 2022-11-28 | |
heal.abstract | The aim of this thesis is the development of an electrochemical biosensor for the rapid detection of SARS-CoV-2 in biological samples. In the first part of the thesis, the sensing element is developed, based on the immobilization of the natural receptor of the virus, the enzyme ACE2, on the surface of interdigitated electrode capacitors. The results of the biosensor measurements are correlated with the real-time PCR results for the same samples. Then, after the sensor has been verified to function properly, the sensor is integrated into a lab-developed portable device. This device consists of a custom precision electronic circuit that performs impedance measurements. Also, using Bluetooth, the device wirelessly transmits the measurement results to an android mobile application developed in the framework of the thesis. The final stage concerns the packaging of the biosensor and the electronic device, but also the construction of the connector between the two. The packaging of the device and the manufacturing of the connector are done using 3D printing. The packaging of the biosensor is carried out using a photosensitive film, ORDYL SY 300, which is processed by the method of optical lithography. | en |
heal.advisorName | Χριστοφόρου, Ευάγγελος | el |
heal.advisorName | Hristoforou, Evangelos | en |
heal.committeeMemberName | Χριστοφόρου, Ευάγγελος | el |
heal.committeeMemberName | Trifiletti, Alessandro | en |
heal.committeeMemberName | Ματσόπουλος, Γεώργιος | el |
heal.committeeMemberName | Κουτσούρης, Δημήτριος Διονύσιος | el |
heal.committeeMemberName | Γκόνος, Ιωάννης | el |
heal.committeeMemberName | Τσανάκας, Παναγιώτης | el |
heal.committeeMemberName | Ματίκας, Θεόδωρος | el |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
heal.academicPublisherID | ntua | el |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: