dc.contributor.author | Τσίρος, Λάμπρος | el |
dc.contributor.author | Tsiros, Lampros | en |
dc.date.accessioned | 2023-03-20T11:05:16Z | |
dc.date.available | 2023-03-20T11:05:16Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/57264 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.24962 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Operations Research in Energy | en |
dc.subject | Simulation | en |
dc.subject | Floating offshore wind farms | en |
dc.subject | Installation logistics | en |
dc.subject | Decision-making support | en |
dc.subject | Επιχειρησιακή Έρευνα στην Ενέργεια | el |
dc.subject | Προσομοίωση | el |
dc.subject | Πλωτά υπεράκτια αιολικά πάρκα | el |
dc.subject | Εφοδιαστική εγκατάστασης | el |
dc.subject | Υπόστηριξη λήψης αποφάσεων | el |
dc.title | A simulation framework for supporting logistical decisions during planning of a floating offshore wind farm installation project | en |
heal.type | bachelorThesis | |
heal.classification | Operations Research | en |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2023-02-06 | |
heal.abstract | Offshore wind farms provide a promising technology to produce renewable and sustainable energy. With their current development progressing further offshore and increasing in size, the floating offshore wind energy industry is rapidly maturing and is bound to play a key role in delivering a cost-effective net zero. Nevertheless, at sites where the weather conditions are significantly harsher, the risk and uncertainty in relation to the cost and duration of any installation operation increase. Hence, a well-organised planning of the overall installation process is required; however, to-date there have been relatively few studies exploring this. In this thesis, a simulation framework is developed to model the logistics of the floating offshore wind farm (FOWF) installation process and enable decision makers to assess different installation strategies. The developed discrete-event simulation tool employs a realistic model of the installation operations where weather restrictions, task duration uncertainty, distance matrix, vessel characteristics and costs are taken into consideration. A case study of a FOWF installation project in Lemnos, Greece, consisting of ten wind turbines is presented in order to explore the impact of key logistical decisions on the cost and duration of the installation. The simulation tool is used to assess the variation of the expected costs and lead time in different installation startdates and to obtain an understanding of the effect of fleet sizing on the project’s total cost and duration. An installation schedule with consideration of seasonality was identified and four different installation strategies were evaluated. The results demonstrate that fleet size optimisation can reduce the total installation duration by up to 50%, while only increasing the total cost by 3.8%. | en |
heal.sponsor | The research for this study was funded by the European Commission, through the Erasmus+ programme, to which I would like to express my sincere gratitude. | en |
heal.advisorName | Λυρίδης, Δημήτριος | el |
heal.advisorName | Lyridis, Dimitrios | en |
heal.committeeMemberName | Kaiktsis, Lambros | |
heal.committeeMemberName | Tolis, Athanasios | |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Ναυπηγών Μηχανολόγων Μηχανικών. Τομέας Μελέτης Πλοίου και Θαλάσσιων Μεταφορών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 120 σ. | el |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: