dc.contributor.author | Simopoulos, Panagiotis | en |
dc.contributor.author | Σιμόπουλος, Παναγιώτης | el |
dc.date.accessioned | 2024-01-29T08:30:15Z | |
dc.date.available | 2024-01-29T08:30:15Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/58704 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.26400 | |
dc.rights | Αναφορά Δημιουργού 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/gr/ | * |
dc.subject | GHG emissions | en |
dc.subject | Decarbonization measures | en |
dc.subject | Calculation tool | en |
dc.subject | CII | en |
dc.subject | GHG regulations | en |
dc.title | Carbon intensity indicator (CII) modeling | en |
heal.type | bachelorThesis | |
heal.classification | Tool development | en |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2023-08-27 | |
heal.abstract | The primary concern in the shipping sector today is the decarbonization of shipping as part of a global campaign to prevent climate change. In this regard, the International Maritime Organization (IMO) recently established new regulations targeted at decreasing emissions per transport work, including the Carbon Intensity Indicator (CII) regulation. The purpose of this dissertation is mainly to present a decision support model that the decision makers can use to have a basis for their decisions of which decarbonization measures should be applied to the vessels, to meet the Carbon Intensity Indicator requirements. Firstly, it is considered essential to present the regulatory framework of all the decarbonization regulations in shipping, paying particular importance to CII regulation. Subsequently, as the essential regulatory basis of the study is set, the tool development is presented. The tool’s development is divided into three parts, the first of which is the creation of required Carbon Intensity Indicator reduction factor scenarios since IMO has not yet established reduction factors after 2026. The second one is the calculation of Carbon Intensity Index based on the IMO guidelines, and the third is the integration of decarbonization measures for the reduction of the attained CII. To determine the gain in fuel consumption-, and therefore the impact on CO2 emissions and CII- an assessment for the majority of decarbonization alternatives that are available in shipping industry is necessary. Finally, four vessel application cases are considered with real operational data, with the goal to highlight the importance of the strategy that IMO will follow when it comes to the reduction factors of required CII, and to determine the gain in the attained CII with the application of several decarbonization technologies. | en |
heal.advisorName | Dimopoulos, George | en |
heal.committeeMemberName | Papadopoulos, Christos | en |
heal.committeeMemberName | Ventikos, Nikolaos | en |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Ναυπηγών Μηχανολόγων Μηχανικών. Τομέας Ναυτικής Μηχανολογίας | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 126 σ. | el |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: