dc.contributor.author | Δόξας, Παναγιώτης | el |
dc.contributor.author | Doxas, Panagiotis | en |
dc.date.accessioned | 2024-05-28T08:58:01Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/59510 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.27206 | |
dc.rights | Default License | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | PEDOT | en |
dc.subject | Characterization | en |
dc.subject | Αγώγιμα | el |
dc.subject | Πολυμερή | el |
dc.subject | Μεμβράνες | el |
dc.subject | Οξειδωτική Χημική Εναπόθεση Ατμών | el |
dc.subject | Χαρακτηρισμός | el |
dc.subject | Oxidative Chemical Vapor Deposition | en |
dc.subject | Conductive | en |
dc.subject | Polymers | en |
dc.title | Characterization of thin oCVD deposited poly(3,4-ethylenedioxythiophene) (PEDOT) films for innovative applications | en |
dc.title | Χαρακτηρισμός λεπτων μεμβρανών PEDOT, παραγμένων μέσω Οξειδωτικής Χημικής Εναπόθεσης Ατμών, για καινοτόμες εφαρμογές | el |
heal.type | bachelorThesis | |
heal.classification | Υλικά | el |
heal.classification | Chemical engineering | en |
heal.classification | Πολυμερή | el |
heal.dateAvailable | 2025-05-27T21:00:00Z | |
heal.language | en | |
heal.access | embargo | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2023-09-27 | |
heal.abstract | Conductive polymers (CPs) have gathered a lot of attention lately, with PEDOT being one of the most promising candidates, due to its excellent qualities. PEDOT is most commonly found as a mixture with polystyrene sulfonate (PSS), acting as a counterion to stabilize PEDOT and offering a matrix to PEDOT for its aqueous dispersion to form. However, due to the fact that the PSS leads to over time degrading of the devices in which PEDOT:PSS is incorporated, a PSS free thin PEDOT film production technique is needed. A possible solution rises through the oxidative Chemical Vapor Deposition (oCVD) technique. In this project, a new all dry robust oCVD process was established, using EDOT as the monomer and SbCl5 as the oxidant in order to produce thin PEDOT films, aimed to be used amongst others, as a layer of OLED screens and PECs. A tubular reactor was used and modified in order to ensure reproducibility, after which key parameters of the depositions were altered (deposition time and deposition temperature) in order to investigate their effect on the produced PEDOT films. The first cycle of characterization consisted of measuring the thickness (nm), by AFM and UV-Vis, after which the conductivity (S/cm) was measured via the Four-Point Probe. In order to try and get a better understanding of the trends observed, a second characterization cycle was implemented, consisting of XRD, ATR-FTIR, and AFM as the analytical methods. Ultimately, it was shown that the oCVD process established yielded good quality films with great reproducibility, while the investigated deposition characteristics proved to be a complex function of many parameters. Amongst others, deposition temperature, deposition time, polymeric layer stacking orientation, polymer backbone chain length and surface morphology were only a few to name. | en |
heal.advisorName | Μπουντουβής, Ανδρέας | el |
heal.advisorName | Caussat, Brigitte | en |
heal.advisorName | Samelor, Diane | en |
heal.advisorName | Βάχλας, Κωνσταντίνος | el |
heal.committeeMemberName | Caussat, Brigitte | en |
heal.committeeMemberName | Κόλλια, Κωνσταντίνα | el |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Χημικών Μηχανικών. Τομέας Ανάλυσης, Σχεδιασμού και Ανάπτυξης Διεργασιών και Συστημάτων (ΙΙ) | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 69 σ. | el |
heal.fullTextAvailability | false | |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: