dc.contributor.author | Γάκης, Φώτιος![]() |
|
dc.contributor.author | Gakis, Fotios![]() |
|
dc.date.accessioned | 2025-06-12T05:19:56Z | |
dc.date.available | 2025-06-12T05:19:56Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/62038 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.29734 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | ρύθμιση του ρεύματος του μετατροπέα | el |
dc.subject | τεχνική σύγκρισης ράμπας | el |
dc.subject | DC τάση | el |
dc.subject | διανεμημένη παραγωγή | el |
dc.subject | μετατροπέας DC/AC | el |
dc.subject | φέρον σήμα | el |
dc.subject | distributed generation | en |
dc.subject | voltage-source current-controlled converter DC/AC | en |
dc.subject | current control | en |
dc.subject | ramp comparison | en |
dc.subject | carrier | en |
dc.title | Έλεγχος Αντιστροφέων Ισχύος Μονάδων Διανεμημένης Παραγωγής που συνδέονται στο Δίκτυο | el |
dc.contributor.department | Τομέας Ηλεκτρικής Ισχύος | el |
heal.type | bachelorThesis | |
heal.classification | τριφασικός μετατροπέας DC/AC | el |
heal.language | el | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2005-09-01 | |
heal.abstract | Στη διπλωματική εργασία εξετάζεται ένας τρόπος ελέγχου της ισχύος που μεταφέρει ένας τριφασικός μετατροπέας DC/AC τύπου ‘πηγής τάσης’ από μια πηγή σε ένα δίκτυο. Συγκεκριμένα η ισχύς ελέγχεται με τη ρύθμιση του ρεύματος του μετατροπέα. Το σύστημα ελέγχου συγκρίνει τα ρεύματα που εγχύονται στο δίκτυο με τα ρεύματα αναφοράς και χρησιμοποιώντας είτε τη μέθοδο της υστέρησης είτε την τεχνική σύγκρισης ράμπας, διαμορφώνει τους παλμούς των ημιαγωγικών διακοπτών. Οι δύο μέθοδοι περιγράφονται αναλυτικά και συγκρίνονται. Τα ρεύματα αναφοράς πρέπει να έχουν τη συχνότητα της τάσης του δικτύου ενώ το πλάτος και η φάση τους πρέπει να επιλέγονται έτσι ώστε η λειτουργία του μετατροπέα να γίνεται με τον επιθυμητό συντελεστή ισχύος και την επιθυμητή DC τάση. Έτσι, εκτός από το σύστημα που διαμορφώνει τους παλμούς των ημιαγωγικών διακοπτών χρησιμοποιείται και ένα σύστημα που διαμορφώνει τα χαρακτηριστικά των ρευμάτων αναφοράς. Στην εργασία προσομοιώσαμε τη λειτουργία των δύο αυτών συστημάτων και αξιολογήσαμε τα ρεύματα εξόδου του μετατροπέα. | el |
heal.abstract | This Diploma Thesis presents a method to control the power of a three-phase voltage-source converter DC/AC which connects a source to a grid. This method is called current control and compares the real currents with the reference currents to find the current errors. The current errors are used to modulate the pulses of the semiconductor switches. There are two types of current control, hysteresis current control and ramp comparison. Both are examined and compared. The reference currents need to synchronize with the voltages of the grid. Furthermore their magnitudes and their phases need to have certain values according to the desired operation of the converter. All these characteristics of the reference currents are regulated by a controller which has as input signals the DC-side voltage and the power factor. In the thesis, the controller and the modulation methods are simulated and the results of simulation are discussed in detail. | en |
heal.sponsor | ΕΜΠ | el |
heal.advisorName | Παπαθανασίου, Σταύρος | |
heal.committeeMemberName | Παπαθανασίου, Σταύρος | |
heal.committeeMemberName | Κλαδάς, Αντώνιος | |
heal.committeeMemberName | Μανιας, Στέφανος | el |
heal.academicPublisher | Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 148 σ. | |
heal.fullTextAvailability | false |
The following license files are associated with this item: