dc.contributor.author | Δήμος, Νικόλαος![]() |
|
dc.contributor.author | Dimos, Nikolaos![]() |
|
dc.date.accessioned | 2025-06-17T07:08:51Z | |
dc.date.available | 2025-06-17T07:08:51Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/62079 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.29775 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | ανάθεση πόρων | el |
dc.subject | διαχείριση παρεμβολών | el |
dc.subject | διαχείριση ραδιοφάσματος | el |
dc.subject | επίδοση επικοινωνιακού συστήματος. | el |
dc.subject | LMDS, IEEE 802.16 | en |
dc.subject | , fixed broadband wireless access | en |
dc.subject | radio spectrum management | en |
dc.subject | communication system performance | en |
dc.title | Δυναμική Ανάθεση Πόρων σε Σταθερά Ασύρματα Δίκτυα Ευρείας Ζώνης | el |
dc.contributor.department | Τομέας Συστημάτων μετάδοσης πληροφορίας και τεχνολογίας υλικών | el |
heal.type | bachelorThesis | |
heal.classification | σταθερή ασύρματη πρόσβαση ευρείας ζώνης | el |
heal.language | el | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2006-09-01 | |
heal.abstract | Βασικός σκοπός της εργασίας αυτής είναι η παρουσίαση και μελέτη των κυριότερων αλγορίθμων που σχετίζονται με τη δυναμική ανάθεση πόρων σε σταθερά ασύρματα δίκτυα ευρείας ζώνης. Αρχικά έγινε μια λεπτομερής παρουσίαση των συστημάτων LMDS (Local Multipoint Distribution System), τα οποία παρέχουν ασύρματη σύνδεση σε σταθερούς χρήστες για αμφίδρομη ανταλλαγή πληροφοριών υψηλού όγκου. Το γεγονός ότι οι χαμηλές μικροκυματικές φέρουσες συχνότητες είναι σχεδόν πλήρως κατειλημμένες, σε συνδυασμό με την απαίτηση για μεγαλύτερο εύρος ζώνης, οδηγεί στην επιλογή συχνοτήτων άνω των 20GHz για τη λειτουργία των συστημάτων αυτών. Στη συνέχεια παρουσιάζονται τα κυριότερα πρότυπα που αναφέρονται σε σταθερά ασύρματα δίκτυα. Οι επιχειρησιακές προοπτικές των δικτύων ασύρματης σταθερής πρόσβασης βελτιώθηκαν σε σημαντικό βαθμό μετά τη δημοσίευση προτύπων από τους διεθνείς οργανισμούς IEEE, ETSI και DVB και για το λόγο αυτό έγινε μια σύγκριση των τεχνικών προδιαγραφών τους. Επίσης εξετάζεται το πρόβλημα ανάθεσης πόρων για τα ασύρματα δίκτυα. Η ανάθεση πόρων στα ασύρματα δίκτυα σχετίζεται με την παροχή ραδιοζεύξεων επαρκούς ποιότητας για την εξυπηρέτηση των εκάστοτε υπηρεσιών και περιλαμβάνει τέσσερις βασικές λειτουργίες: επιλογή κυψέλης, κατανομή διαύλων, έλεγχο ισχύος και διαπομπή. Παρουσιάζονται οι βασικές αρχές των μεθόδων QRA-IA (Quasi-Static Resource Allocation with Interference Avoidance) και TSRP (Time-Slot Reuse Partitioning) και αναλύονται οι μέθοδοι SRA (Staggered Resource Allocation) και ESRA (Enhanced Staggered Resource Allocation) για κυψελωτά TDMA συστήματα με εξαγωνικές κυψέλες. Τέλος, γίνεται η αναγωγή των μεθόδων SRA και ESRA σε κυψελωτά συστήματα με τετραγωνικές κυψέλες, περιγράφεται το μοντέλο παρεμβολών που χρησιμοποιήθηκε για τη μελέτη της επίδοσης της μεθόδου ESRA ως μεθόδου ανάθεσης πόρων σε ένα ασύρματο σταθερό σύστημα ευρείας ζώνης. Παρουσιάζονται επίσης τα αριθμητικά αποτελέσματα που προέκυψαν για τη διέλευση (throughput) και το ποσοστό κάλυψης (coverage) του downlink του τομέα αναφοράς του υπό εξέταση κυψελωτού συστήματος. | el |
heal.abstract | The main goal of this project is the presentation and the study of the most popular algorithms that handle the dynamic resource allocation in broadband fixed wireless systems. The first part of this project is a thorough presentation of LMDS systems, systems that provide wireless connection to fixed users for full duplex exchange of a vast amount of information. The fact that low microwave frequencies are occupied, along with the demand for higher bandwidth, leads to choosing frequencies above 20GHz for the operation of those systems. Secondly, the major standards involved in fixed wireless systems are presented. The business prospective of fixed wireless systems have significantly improved after the improvement of standards from international organizations, such as IEEE, ETSI and DVB and, therefore, a thorough analysis of these standards is made. Thirdly, the problem of resource allocation for wireless networks is presented. This problem is related to the problem of providing high-quality wireless links to the services requiring it and involves four primary functions: cell selection, channel selection, power control and handover. The basic principles of the ORA-IA (Quasi-Static Resource Allocation with Interference Avoidance) and TSRP (Time-Slot Reuse Partitioning) are presented and the SRA (Staggered Resource Allocation) and ESRA (Enhanced Staggered Resource Allocation) methods for hexagonal cellular TDMA systems are analyzed. Finally, the SRA and ESRA methods are reproduced in square cellular systems and the interference model that has been used in the study of ESRA systems as resource allocation method in any fixed wireless system is presented. Along with this model comes the presentation of the results for throughput and coverage of the downlink part of a reference sector of the examined system. | en |
heal.sponsor | ΕΜΠ | el |
heal.advisorName | Κωττής, Παναγιώτης | |
heal.committeeMemberName | Κωττής, Παναγιώτης | |
heal.committeeMemberName | Καψάλης, Χρήστος | |
heal.committeeMemberName | Κανελλόπουλος, Ιωάννης | el |
heal.academicPublisher | Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 140 σ. | |
heal.fullTextAvailability | false |
The following license files are associated with this item: