dc.contributor.author | Δημαράκης, Ευάγγγελος Ι![]() |
|
dc.contributor.author | Dimarakis, Evangelos I.![]() |
|
dc.date.accessioned | 2025-06-24T07:43:46Z | |
dc.date.available | 2025-06-24T07:43:46Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/62105 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.29801 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | σύγχρονη γεννήτρια | el |
dc.subject | μετατροπέας ανύψωσης | el |
dc.subject | λογισGDIW Matlab/Simulink | el |
dc.subject | boost converter | en |
dc.subject | PWM control | en |
dc.subject | Generator | en |
dc.subject | Matlab/Simulink | en |
dc.subject | DC/AC converter | en |
dc.title | Μελέτη της δυναμικής συστήματος ανεμογεννητριών μεταβλητής ταχύτητας αποτελούμενου από δύο τερματικά με σύγχρονες γεννήτριες ελεγχόμενες από μετατροπέα ανύψωσης | el |
dc.title | Dynamic Sttuudy of a System consiissting of two Teerminal Boost controllleed Synchronouus Generators for Variiaable Speeed Wind Turbines | en |
dc.contributor.department | Τομέας Ηλεκτρικής Ισχύος | el |
heal.type | bachelorThesis | |
heal.classification | Έλεγχο στροφων συγχρονων γεννητριών | el |
heal.language | el | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2008-09-01 | |
heal.abstract | This project deals with the investigation of variable speed control of a synchronous generator. The system under investigation consists of a synchronous generator, a rectifier, a boost0converter and a grid0 connected DC/AC converter. Such a system might be an interesting option, especially for off0shore wind farms, in terms of losses, cost and complexity. The voltage at the DC side of the grid connected converter is kept constant using a proper control scheme at the DC/AC converter. The terminal voltage of the generator is controlled by changing the duty cycle of the IGBT at the boost0converter. Since the internally generated voltage of the generator and the rotor speed are directly related, controlling the terminal voltage results in controlling the rotor speed of the generator. In the report, different control schemes are tested for both speed and power control. A PWM control method has been compared to a new control strategy that was developed while the thesis was being elaborated. The new control strategy is based on hysteresis control. The results showed that better dynamic characteristics can be achieved using the new control scheme. Complementary to this scheme, a combination method has also been introduced, which involves hysteresis and excitation current control, in a way that the advantages of the two methods are combined. Additionally, loss investigation at the different components of the system has been carried out. It was found that the highest loss in the system is due to the generator. Further investigation is required for eliminating the total loss of the system. | en |
heal.abstract | Η παρούσα διπλωG>HDIJ εργασία πραγG>HKAKH>D τη GKEOHN του ελέγχου στροφών σύγχρονων γεννητριών GKH>UENHST στροφών. Το υπό GKEOHN σύστηG> αποτελείται από GD> σύγχρονη γεννήτρια, έναν ανορθωτή διόδων, έναν GKH>H?@=O> ανύψωσης και έναν DC/AC GKH>H?@=O>$ συνδεδεGOT@ GK το δίκτυο. Ένα τέτοιο σύστηG> αποτελεί GD> ενδιαφέρουσα επιλογή, ιδιαίτερα για off0shore αιολικά πάρκα, σε ότι αφορά τις απώλειες, το κόστος και την πολυπλοκότητα. Το επίπεδο της τάσης στην DC πλευρά του DC/AC GKH>H?@=O> διατηρείται σταθερό, GK τη βοήθεια κατάλληλου κυκλώG>H@Z ελέγχου στο GKH>H?@=O>4 Η τάση ακροδεκτών της γεννήτριας ελέγχεται από το εύρος των παλGST του διακοπτικού στοιχείου του GKH>H?@=O> ανύψωσης. ]KC@GOT@P ότι η επαγόGKTN τάση της γεννήτριας (ΕΑ) είναι ανάλογη της ταχύτητας περιστροφής της γεννήτριας, ο έλεγχος της τάσης ακροδεκτών οδηγεί στον έλεγχο ταχύτητας της γεννήτριας. Στο πλαίσιο της εργασίας, εξετάζονται διάφορα σχήG>H> ελέγχου για έλεγχο τόσο της ταχύτητας όσο και της αποδιδόGKTNZ ισχύος. Μια GOX@C@Z κατά την οποία οι παλG@M δηGD@P?L@ATH>D GK τεχνική PWM συγκρίνεται GK GD> νέα GOX@C@ που αναπτύχθηκε εκπονώντας την παρούσα διπλωG>HDIJ εργασία. Η νέα GOX@C@Z βασίζεται στον έλεγχο υστέρησης. Τα αποτελέσG>H> έδειξαν ότι επιτυγχάνονται καλύτερα δυναGDI\ χαρακτηριστικά GK τη χρήση της νέας GKXWC@P4 ΣυG=EN?FG>HDI\ προς αυτήν, εισάγεται επίσης GD> συνδυαστική GOX@C@Z$ κατά την οποία χρησιG@=@DKMH>D παράλληλα ο έλεγχος υστέρησης και ο έλεγχος του ρεύG>H@Z διέγερσης, GK τέτοιο τρόπο ώστε να εκGKH>EEKA@TH>D τα πλεονεκτήG>H> των δύο GKXWCFT4 Επιπρόσθετα, στην εργασία GKEKHSTH>D οι απώλειες που εGR>TMbKD το σύστηG>4 Προκύπτει ότι το GKL>EAHK?@ GK?MCD@ των απωλειών οφείλεται στη γεννήτρια. Επιπλέον GKEOHN χρειάζεται ώστε να GKDFX@AT οι συνολικές απώλειες του συστήG>H@Z4 Για όλες τις προσοG@DSBKDZ έχει χρησιG@=@DNXKM το λογισGDIW Matlab/Simulink. | el |
heal.advisorName | Κλαδάς, Αντώνιος | |
heal.committeeMemberName | Κλαδάς, Αντώνιος | |
heal.committeeMemberName | Παπαθανασίου, Σταύρος | |
heal.committeeMemberName | Νικήτ, Κωνσταντίνα | |
heal.academicPublisher | Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 131 σ. | |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: