dc.contributor.author | Κέκα, Βικτωρία Δ.![]() |
|
dc.contributor.author | Keka, Victoria D.![]() |
|
dc.date.accessioned | 2025-06-24T08:05:25Z | |
dc.date.available | 2025-06-24T08:05:25Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/62111 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.29807 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | διαχείρηση εύρους ζώνης | el |
dc.subject | ρύθμιση καναλιών | el |
dc.subject | δομή πλαισίου | el |
dc.subject | παράμετροι | el |
dc.subject | μετρήσεις | el |
dc.subject | έλεγχος χωρητικότητας ζέυξης | el |
dc.subject | BWA systems | en |
dc.subject | license exempt frequencies | en |
dc.subject | TDMA | en |
dc.subject | bandwidth management | en |
dc.subject | spectrum analyzer | en |
dc.title | Συστήματα ασύρματης ευζωνικής ζεύξης σε ζώνες συχνοτήτων που εξαιρούνται αδείας (Broadband wireless access) | el |
dc.contributor.department | Τομέας Συστημάτων μετάδοσης πληροφορίας και τεχνολογίας υλικών | el |
heal.type | bachelorThesis | |
heal.classification | Συστήματα ασύρματης ευρυζωνικής ζέυξης | el |
heal.language | el | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2008-09-01 | |
heal.abstract | Σκοπό αυτής της διπλωματικής εργασίας είναι η μελέτη συστημάτων ασύρματης ευρυζωνικής πρόσβασης (Broadband Wireless Access) σε συχνότητες που εξαιρούνται άδειας. Χρησιμοποιήθηκε το σύστημα Canopy™ της εταιρίας Motorola σε συχνότητα 5740 MHz. Έγινε εκτενείς αναφορά στα χαρακτηριστικά του συστήματος και αναλύθηκαν η BFSK ως η μέθοδος διαμόρφωσης που χρησιμοποιείται, η TDMA για την πρόσβαση πολλαπλών χρηστών στο δίκτυο, η ρύθμιση καναλιών, η διαχείριση εύρους ζώνης, η δομή του πλαισίου, η διαδικασία καταχώρησης και η κρυπτογράφηση. Εξετάστηκαν οι παράμετποι που επιρεάζουν την απόδοση του συστήματος και η ραδιοκάλυψη με τη μέθοδο OKUMURA HATA. Για τον έλεγχο της απόδοσης του συστήματος σε πραγματικές συνθήκες έγινε εγκατάσταση του συστήματος σε εξωτερικό χώρο και διαξαγωγή μετρήσεων, οι οποίες περιγράφονται αναλυτικά. Πιο συγκεκριμένα μετρήθηκαν η ισχύς λήψης με το spectrum analyzer, το BER, η χωρητικότητα του διαύλου και η δομή του πλαισίου αλλάζοντας κάθε φορά τα χαρακτηριστικά του συστήματος ή της ζεύξης. Στα συμπεράσματα αναλύθηκαν τα αποτελέσματα και έγινε σύγκριση με τα θεωρητικά αποτελέσματα. | el |
heal.abstract | The scope of this thesis was to study broadband wireless access (BWA) systems in license exempt frequency bands. For this purpose, it was used the Canopy™ system by Motorola in 5740 MHz. There was long reference to the technical characteristics of the system and specific aspects were analyzed such as the FSK as the modulation method, the TDMA as the access method, the channel planning, the bandwidth management, the frame structure, the registration process and the cryptography method. They were also examined the parameters that affect the efficiency of the system and the link budget using the OKUMURA HATA method. For the test of the efficiency of the system in real conditions, the system was established outdoor and measurements were taken. Specifically they were metered parameter such as the receivers signal strength with the spectrum analyzer, the bit error rate, the capacity of the channel and the structure of the frame changing the characteristic of the link or the system. In the conclusions the measurements were compared with the theoretical results. | en |
heal.sponsor | ΕΜΠ | el |
heal.advisorName | Κωνσταντίνου, Φίλιππος | |
heal.committeeMemberName | Κωνσταντίνου, Φίλιππος | |
heal.committeeMemberName | Καψάλης, Χρήστος | |
heal.committeeMemberName | Ουζούνογλου, Νικόλαος | |
heal.academicPublisher | Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 128 σ. | |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: