dc.contributor.author | Athanasopoulos, N | en |
dc.date.accessioned | 2014-03-01T01:41:46Z | |
dc.date.available | 2014-03-01T01:41:46Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/23634 | |
dc.subject | Bearing Capacity | en |
dc.title | Use of earthworm biotechnology for the management of anaerobically stabilized effluents of dried vine fruit industry | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1007/BF00130312 | en |
heal.identifier.secondary | http://dx.doi.org/10.1007/BF00130312 | en |
heal.publicationDate | 1993 | en |
heal.abstract | Anaerobically stabilized effluents of dried vine fruit industry were successfully treated in earthworm filters. The species L. rubelus was used. At COD loadings of up to 0.2 Kg COD/m2d the reactors responded well for an operation period of 15 months when experiments ceased. COD removal was 95% for loadings of 0.10 and 0.15 Kg COD/m2d. Earthworm biomass seems to be | en |
heal.journalName | Biotechnology Letters | en |
dc.identifier.doi | 10.1007/BF00130312 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |