dc.contributor.author | Moropoulou, A | en |
dc.contributor.author | Avdelidis, NP | en |
dc.contributor.author | Theoulakis, P | en |
dc.contributor.author | Koui, M | en |
dc.date.accessioned | 2014-03-01T02:42:02Z | |
dc.date.available | 2014-03-01T02:42:02Z | |
dc.date.issued | 2001 | en |
dc.identifier.issn | 0277786X | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/30734 | |
dc.subject | Capillary rise | en |
dc.subject | Evaporation | en |
dc.subject | Infrared thermography | en |
dc.subject | Moisture | en |
dc.subject | Porous materials | en |
dc.subject.other | Atmospheric humidity | en |
dc.subject.other | Capillarity | en |
dc.subject.other | Evaporation | en |
dc.subject.other | Flow of fluids | en |
dc.subject.other | Moisture | en |
dc.subject.other | Porous materials | en |
dc.subject.other | Water absorption | en |
dc.subject.other | Porous stones | en |
dc.subject.other | Thermography (imaging) | en |
dc.title | Thermography as an evaluation tool for studying the movement of water through various porous materials; capillary rise and evaporation | en |
heal.type | conferenceItem | en |
heal.identifier.primary | 10.1117/12.420996 | en |
heal.identifier.secondary | http://dx.doi.org/10.1117/12.420996 | en |
heal.publicationDate | 2001 | en |
heal.abstract | In this work, infrared thermography is used for detecting the movement of water - moisture in various porous materials in the laboratory, with the intention of validating the examination of real scale material systems in situ. Different materials have been subjected to capillary rise tests and to cycles of evaporation with water under controlled environmental conditions (Relative Humidity & Temperature). Material samples of a reference porous stone, of three basic categories of repair mortars, of consolidated porous stones and of simulating prototype porous materials were examined in lab. Furthermore, systems like historic masonries, were examined in situ, more specifically the Venetian Fortifications in Heraklion, Crete and the Medieval Fortifications in Rhodes, undergoing severe alveolation in the aggressive marine atmosphere of the Aegean. Infrared thermography has been shown to be an effective technique for verifying relations between moisture and environmental conditions. Hence, infrared thermography can be used as an evaluation tool for studying the movement of water through porous materials - water absorption and evaporation. | en |
heal.journalName | Proceedings of SPIE - The International Society for Optical Engineering | en |
dc.identifier.doi | 10.1117/12.420996 | en |
dc.identifier.volume | 4360 | en |
dc.identifier.spage | 229 | en |
dc.identifier.epage | 235 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |