dc.contributor.author | Wu, X | en |
dc.contributor.author | Souldatos, S | en |
dc.contributor.author | Theodoratos, D | en |
dc.contributor.author | Dalamagas, T | en |
dc.contributor.author | Sellis, T | en |
dc.date.accessioned | 2014-03-01T02:51:19Z | |
dc.date.available | 2014-03-01T02:51:19Z | |
dc.date.issued | 2008 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/35479 | |
dc.subject | Database Management | en |
dc.subject | Evaluation Model | en |
dc.subject | Experimental Evaluation | en |
dc.subject | Indexation | en |
dc.subject | Query Evaluation | en |
dc.subject | Query Language | en |
dc.subject | Query Processing | en |
dc.subject | Xml Query Processing | en |
dc.title | Efficient evaluation of generalized path pattern queries on XML data | en |
heal.type | conferenceItem | en |
heal.identifier.primary | 10.1145/1367497.1367610 | en |
heal.identifier.secondary | http://dx.doi.org/10.1145/1367497.1367610 | en |
heal.publicationDate | 2008 | en |
heal.abstract | Finding the occurrences of structural patterns in XML data is a key operation in XML query processing. Existing algorithms for this operation focus almost exclusively on path-patterns or tree- patterns. Requirements in flexible querying of XML data have mo- tivated recently the introduction of query languages that allow a partial specification of path-patterns in a query. In this paper, we | en |
heal.journalName | World Wide Web Conference Series | en |
dc.identifier.doi | 10.1145/1367497.1367610 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |