dc.contributor.author | Hagen, A | en |
dc.contributor.author | Grimstad, A | en |
dc.contributor.author | Andrews, D | en |
dc.contributor.author | Bertram, V | en |
dc.contributor.author | Papanikolaou, A | en |
dc.date.accessioned | 2014-03-01T11:46:25Z | |
dc.date.available | 2014-03-01T11:46:25Z | |
dc.date.issued | 2010 | en |
dc.identifier.issn | 14798751 | en |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/37897 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77955747442&partnerID=40&md5=4b90526b691eeee335750a685c915b6c | en |
dc.title | The extension of system boundaries in ship design | en |
heal.type | other | en |
heal.publicationDate | 2010 | en |
heal.abstract | [No abstract available] | en |
heal.journalName | Transactions of the Royal Institution of Naval Architects Part A: International Journal of Maritime Engineering | en |
dc.identifier.volume | 152 | en |
dc.identifier.issue | 2 | en |
dc.identifier.spage | A93 | en |
dc.identifier.epage | A98 | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |