dc.contributor.author | Λεβέντης, Παντελής | el |
dc.contributor.author | Leventis, Pantelis | en |
dc.date.accessioned | 2019-05-16T09:42:29Z | |
dc.date.available | 2019-05-16T09:42:29Z | |
dc.date.issued | 2019-05-16 | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/48749 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.16472 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/gr/ | * |
dc.subject | Πλημμύρα | el |
dc.subject | Μάνδρα | el |
dc.subject | Μαθηματικό μοντέλο | el |
dc.subject | Προσομοίωση | el |
dc.subject | Στερεομεταφορά | el |
dc.subject | Flash flood | en |
dc.subject | Mandra | en |
dc.subject | Mathematical model | en |
dc.subject | Simulation | en |
dc.subject | Sediment transport | en |
dc.title | Μαθηματική προσομοίωση της επίδρασης των φερτών υλικών σε πλημμυρικές ροές | el |
heal.type | bachelorThesis | |
heal.secondaryTitle | Mathematical simulation of the effect of sediment on flood flows | en |
heal.classification | CFD | en |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2018-11-09 | |
heal.abstract | In the present study TELEMAC-MASCARET system was used to simulate the effect of sediment transport and geomorphological changes on the November 15th, 2017 Mandra flood. SISYPHE module was used for the sediment transport/morphological model, fully coupled with a TELEMAC-2D hydrodynamic model. Flash floods (FF) are strong and fast flows that occur from a few minutes to several hours after rainfall (Grutfest & Huber, 1991). They have been associated with intense soil erosion, which results in sediment and debris transport. These occur mainly within catchments in arid and semi-arid areas lacking vegetation, as are many cases in the Mediterranean basin. Climate change has been suggested by recent studies to increase the incidence and the severity of rainfall events as well as the desertification rate of vast areas (IPCC, 1995). The last is expected to lead to an increase in the erosion rate in these areas and consequently the effect of solid materials in flood flows. 2D mathematical models are widely used for flood simulations, where the depth averaged values can be considered. This renders the simulations of natural meandering rivers and channel bends a challenge, due to the fact that the secondary current effects play an important role in both the hydrodynamic flow regime, and the sediment transport/geomorphological processes. In order to study this effect, several simulations of the Yen and Lee (1995) experiments were conducted. The models were calibrated (A. Mendoza et al., 2017) and the predictions of 12 widely used sediment transport formulas were compared to the experimental data. Van Rijn sediment transport formula (1989) predicted a final riverbed morphology that was consistent with the experimental measurements and was incorporated in the Mandra flood model. | en |
heal.advisorName | Στάμου, Αναστάσιος | el |
heal.committeeMemberName | Μπαλτάς, Ευάγγελος | el |
heal.committeeMemberName | Νουτσόπουλος, Κωνσταντίνος | el |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Πολιτικών Μηχανικών. Τομέας Υδατικών Πόρων και Περιβάλλοντος | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 107 σ. | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: