dc.contributor.author | Γιαννακόπουλος, Αθανάσιος | el |
dc.contributor.author | Giannakopoulos, Athanasios | en |
dc.date.accessioned | 2024-04-18T06:35:33Z | |
dc.date.available | 2024-04-18T06:35:33Z | |
dc.identifier.uri | https://dspace.lib.ntua.gr/xmlui/handle/123456789/59211 | |
dc.identifier.uri | http://dx.doi.org/10.26240/heal.ntua.26907 | |
dc.description | Εθνικό Μετσόβιο Πολυτεχνείο--Μεταπτυχιακή Εργασία. Διεπιστημονικό-Διατμηματικό Πρόγραμμα Μεταπτυχιακών Σπουδών (Δ.Π.Μ.Σ.) “Υπολογιστική Μηχανική” | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Cancer Stem Cells | en |
dc.subject | Modeling | en |
dc.subject | Growth Rate | en |
dc.subject | Death Rate | en |
dc.subject | Tumor | en |
dc.subject | Καρκινικά Βλαστοκύτταρα | el |
dc.subject | Προσομοίωση | el |
dc.subject | Ρυθμός Αναπαραγωγής | el |
dc.subject | Ρυθμός Απόπτωσης | el |
dc.subject | Όγκος | el |
dc.title | Computational modeling of cancer stem cells In a vascular growing tumor: A two dimensional continuum level approach | en |
heal.type | masterThesis | |
heal.classification | Cancer Modeling | en |
heal.classification | Μοντελοποίηση Καρκίνου | el |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ntua | el |
heal.publicationDate | 2023-11-16 | |
heal.abstract | The purpose of this thesis is to provide new insight on how cancer stem cells (CSCs) affect the progression of a tumor, with the use and expansion of 2D modeling techniques, provided by Hubbard and Byrne 2012. The equations governing cancer dynamics were expanded to incorporate the existence of cancer stem cells, a type of cells whose existence has been questioned and highly researched, since the beginning of 20th Century. Cancer stem cells, highly theorized as the main reason for metastasis, are a very resilient to drugs type of stem cells, which have been for the last years the subject of extended treatment breakthroughs. It is yet a not so well understood how they can be effectively killed, since their resilience to chemotherapy and radiotherapy pushes science to alternative methods of healing. In this study, the mathematics of this resilience becomes the steppingstone for extended research of how cancer stem cells parameters of growth and death are related to those of normal tumor cells. A set of parametric studies is performed, and a basic comparison between two models becomes the main attribute for the depiction of the CSCs inclusive model. Using COMSOL Multiphysics®, an Engineering software, the simulations are carried out by incorporating equations of mass , and momentum balance. A set of parameters is incorporated as well, and mainly three parameters are varied for the results: the probability of asymmetry division, the dimensionless growth rate of CSCs and the dimensionless death rate of CSCs. The final results are discussed, along with some propositions for further research, and accompanying details for the extension of the modeling techniques for therapy. | en |
heal.advisorName | Καβουσανάκης, Μιχαήλ | el |
heal.committeeMemberName | Χαριτίδης, Κωνσταντίνος | el |
heal.committeeMemberName | Παπαδόπουλος, Βησσαρίων | el |
heal.academicPublisher | Εθνικό Μετσόβιο Πολυτεχνείο. Σχολή Χημικών Μηχανικών | el |
heal.academicPublisherID | ntua | |
heal.numberOfPages | 89 σ. | el |
heal.fullTextAvailability | false |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: